TOPYOU recommends high-end packaging solutions for you. Using recyclable materials, with customized styles. With 15 years of packaging manufacturing experience, our quality has reached international standards.
Model | WFFN 25*2 | WFFN 25*2 |
Output (T/H) | 4.0-5.0 | 6.0-8.0 |
Power | 2×18.5/22-4 KW | 2*30/37-4 KW |
Air volume (M3/H) | 3000-4000 | 4000-5000 |
Static pressure in machine(MM,H2O) | 1150 KG | 1300 KG |
Weight | WFFN 18×2 | WFFN 25*2 |
Dimensions(L*W*H) | 1832x1218x1985 MM | 2067x1340x1945 MM |
Inspired by the many styles of customized packaging from TOPYOU, we take care of your consumer needs and timely delivery. With our standardized production process, we have the ability to produce custom packaging with sturdiness and uniqueness.
Copyright © 2022, TOPYOU. All rights reserved.